The market, live.
LIVE · PAGE 105Assets25
Σ Market cap$33.4M
Gainers13/25
WFCON +0.80%GPST +0.10%RBN +1.60%FLP.1 +23.30%KRAV -0.40%WTH -8.10%UPX -1.00%LOULOU +0.90%SOXSB -2.00%ATRI -2.10%PIXL +8.90%DINO +0.80%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 2391 | Wells Fargo (Ondo Tokenized Stock)wfcon | $90.44 | +0.80% | $1.4M | $57.7K |
| 2392 | GPSTARTERgpst | $0.1360 | +0.10% | $1.4M | $1 |
| 2393 | Ribbon Financerbn | $0.0201 | +1.60% | $1.4M | $4 |
| 2394 | Flash Liquidity Tokenflp.1 | $0.9243 | +23.30% | $1.4M | $3 |
| 2421 | Ravekrav | $0.001581 | -0.40% | $1.4M | $73 |
| 2395 | what the hook?wth | $6.42 | -8.10% | $1.3M | $137.4K |
| 2396 | uPXupx | $0.000026 | -1.00% | $1.3M | $8.1K |
| 2397 | LOULOUloulou | $0.001346 | +0.90% | $1.3M | $601 |
| 2398 | Direxion Semiconductor Bear 3X ETF (bStocks Tokenized Stock)soxsb | $39.40 | -2.00% | $1.3M | $1.5M |
| 2399 | Atariatri | $0.000178 | -2.10% | $1.3M | $64 |
| 2400 | PIXLpixl | $0.002682 | +8.90% | $1.3M | $2.0K |
| 2402 | $0.000134 | +0.80% | $1.3M | $199.6K | |
| 2401 | PiPpip | $1.70 | +1.80% | $1.3M | $225 |
| 2404 | SuperReturn sSuperUSDssuperusd | $1.01 | -6.60% | $1.3M | $156 |
| 2403 | Tenset10set | $0.008521 | -0.30% | $1.3M | $101.3K |
| 2405 | BNB Tiger Inubnbtiger | $0.000000 | -1.40% | $1.3M | $1.1K |
| 2406 | VONvon | $0.000003 | -3.00% | $1.3M | $30.1K |
| 2407 | Liquid Loans USDLusdl | $0.9994 | +2.90% | $1.3M | $18.8K |
| 2408 | Midas mBTCmbtc | $65,592.00 | +0.70% | $1.3M | $0 |
| 2409 | 717ai by Virtualswire | $0.001379 | +14.90% | $1.3M | $9.1K |
| 2462 | BETTERbetter | $0.002004 | -6.20% | $1.3M | $970 |
| 2410 | Candlessn31 | $0.9710 | +3.60% | $1.3M | $185.2K |
| 2412 | RWA Inc.rwa | $0.001760 | +1.20% | $1.3M | $24.6K |
| 2411 | Truetrue | $0.0148 | -24.10% | $1.3M | $20.9K |
| 2413 | XX Networkxx | $0.003677 | -5.00% | $1.3M | $922 |
Create an account to save coins to a personal watchlist.























