The market, live.
LIVE · PAGE 1Assets25
Σ Market cap$2.14T
Gainers9/25
BTC +0.60%ETH +0.30%USDT +0.00%BNB +0.30%USDC +0.00%XRP -0.40%SOL +0.70%TRX +0.30%FIGR_HELOC -2.70%HYPE -0.10%DOGE -0.20%USDS +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $64,923.00 | +0.60% | $1.30T | $14.71B |
| 2 | Ethereumeth | $1,915.92 | +0.30% | $231.20B | $5.22B |
| 3 | Tetherusdt | $0.9992 | +0.00% | $183.11B | $24.50B |
| 4 | $603.49 | +0.30% | $80.36B | $501.8M | |
| 5 | USDCusdc | $0.9996 | +0.00% | $72.09B | $6.09B |
| 6 | XRPxrp | $1.03 | -0.40% | $64.40B | $693.7M |
| 7 | Solanasol | $76.63 | +0.70% | $44.60B | $1.17B |
| 8 | TRONtrx | $0.3305 | +0.30% | $31.36B | $242.9M |
| 9 | Figure Helocfigr_heloc | $1.00 | -2.70% | $21.10B | $3.8M |
| 10 | Hyperliquidhype | $54.53 | -0.10% | $12.13B | $170.1M |
| 11 | Dogecoindoge | $0.0699 | -0.20% | $10.86B | $267.3M |
| 12 | USDSusds | $0.9998 | +0.00% | $9.85B | $67.0M |
| 13 | Rainrain | $0.0126 | -0.60% | $9.00B | $30.2M |
| 14 | LEO Tokenleo | $9.64 | -1.10% | $8.87B | $257.0K |
| 15 | Zcashzec | $506.35 | -0.40% | $8.54B | $162.7M |
| 16 | Moneroxmr | $395.57 | +3.40% | $7.42B | $136.0M |
| 17 | Cardanoada | $0.1950 | -1.10% | $7.28B | $206.6M |
| 18 | WhiteBIT Coinwbt | $56.12 | +0.40% | $6.63B | $36.4M |
| 19 | Chainlinklink | $8.23 | -1.50% | $6.15B | $150.0M |
| 20 | Stellarxlm | $0.1638 | +0.90% | $5.64B | $109.4M |
| 21 | Daidai | $0.9999 | +0.00% | $4.58B | $37.8M |
| 22 | Bitcoin Cashbch | $215.61 | +0.50% | $4.33B | $51.3M |
| 23 | USD1usd1 | $0.9996 | +0.00% | $4.01B | $555.3M |
| 24 | Ethena USDeusde | $0.9996 | +0.00% | $3.93B | $37.7M |
| 25 | Cantoncc | $0.0984 | -1.40% | $3.87B | $13.1M |
Page 1Next →
Create an account to save coins to a personal watchlist.























