The market, live.
LIVE · PAGE 18Assets25
Σ Market cap$1.28B
Gainers7/25
BIO -3.70%USDU +0.00%W +1.30%LINEA -1.10%DOLA +0.10%SCOR -0.40%BASEDHYPE -7.80%PROS -4.20%RIVER -3.50%REQ -1.10%EXOD -4.00%HDX +2.90%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 411 | Bio Protocolbio | $0.0247 | -3.70% | $53.0M | $8.7M |
| 412 | $0.9978 | +0.00% | $52.8M | $34.5K | |
| 414 | Wormholew | $0.008351 | +1.30% | $52.7M | $4.6M |
| 413 | Linealinea | $0.002178 | -1.10% | $52.7M | $6.6M |
| 415 | DOLAdola | $0.9969 | +0.10% | $52.4M | $1.5M |
| 1489 | Scorscor | $0.0129 | -0.40% | $51.7M | $888 |
| 417 | BasedHypebasedhype | $0.005169 | -7.80% | $51.7M | $914 |
| 416 | Pharospros | $0.3808 | -4.20% | $51.6M | $1.8M |
| 418 | Riverriver | $2.63 | -3.50% | $51.6M | $1.9M |
| 516 | $0.0516 | -1.10% | $51.5M | $816.6K | |
| 419 | EXODexod | $4.93 | -4.00% | $51.5M | $0 |
| 420 | $0.008678 | +2.90% | $51.4M | $35.4K | |
| 421 | ECOMIomi | $0.000189 | -0.20% | $51.2M | $887.8K |
| 423 | Anemoy Tokenized Apollo Diversified Credit Fundacrdx | $1.02 | +0.00% | $51.0M | $0 |
| 422 | Metal Blockchainmetal | $0.0998 | +0.40% | $50.8M | $402.9K |
| 424 | NA Capital-as-a-Service SSTNpc0016245 | $1.00 | +0.00% | $50.6M | $0 |
| 2045 | Alloy Tetherausdt | $1.00 | +1902.30% | $50.1M | $2 |
| 425 | Diemdiem | $1,369.28 | +0.70% | $50.1M | $483.7K |
| 10252 | MEMETOONmeme | $0.000501 | +0.00% | $50.1M | $171.6K |
| 426 | BlackRock Daily Reinvestment Stablecoin Reserve Vehiclebrsrv | $1.00 | +0.00% | $50.0M | $0 |
| 427 | USDKGusdkg | $1.00 | +0.00% | $50.0M | $4.8K |
| 428 | Bitget Wrapped BTCbgbtc | $63,746.00 | -0.30% | $50.0M | $33.1K |
| 430 | Nanoxno | $0.3744 | -7.10% | $49.9M | $733.1K |
| 2342 | ARCSarx | $0.009941 | -2.00% | $49.6M | $33.9K |
| 429 | Promprom | $2.71 | +15.70% | $49.5M | $49.5M |
Create an account to save coins to a personal watchlist.





















