The market, live.
LIVE · PAGE 25Assets25
Σ Market cap$816.4M
Gainers8/25
PRO -2.80%GOOGLX -3.00%BICO -9.50%UTYA +0.90%VTHO -1.20%IDOL -1.10%FOLKS +2.40%IRYS +2.40%HNT -0.80%AMERICA +2.60%BRLA -0.90%SN53 -8.80%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 806 | Propypro | $0.3380 | -2.80% | $33.8M | $582.4K |
| 588 | Alphabet xStockgooglx | $342.91 | -3.00% | $33.7M | $8.1M |
| 724 | $0.0337 | -9.50% | $33.7M | $45.3M | |
| 587 | Utyautya | $0.0336 | +0.90% | $33.6M | $413.4K |
| 590 | VeThorvtho | $0.000327 | -1.20% | $33.4M | $429.8K |
| 591 | MEET48idol | $0.0164 | -1.10% | $33.3M | $2.2M |
| 589 | FOLKSfolks | $1.85 | +2.40% | $33.2M | $740.1K |
| 592 | Irysirys | $0.0165 | +2.40% | $33.0M | $4.9M |
| 593 | Heliumhnt | $0.1802 | -0.80% | $32.9M | $2.3M |
| 594 | America Partyamerica | $0.000000 | +2.60% | $32.9M | $3 |
| 595 | $0.1930 | -0.90% | $32.8M | $239.0K | |
| 596 | EfficientFrontiersn53 | $6.32 | -8.80% | $32.7M | $5.1M |
| 625 | Fake World Assetsfwa | $0.0330 | -10.40% | $32.5M | $3.6M |
| 599 | Nasdaq xStockqqqx | $725.85 | +0.20% | $32.5M | $932.4K |
| 602 | Sirensiren | $0.0448 | -23.60% | $32.4M | $2.1M |
| 598 | Acurastacu | $0.0933 | +0.60% | $32.3M | $3.2M |
| 604 | PumpMemepm | $1.01 | -0.70% | $32.2M | $124.3K |
| 601 | OREore | $66.90 | +11.80% | $32.2M | $576.7K |
| 603 | Rocket Poolrpl | $1.42 | -2.00% | $32.0M | $1.4M |
| 605 | USTBLustbl | $1.06 | -0.30% | $32.0M | $9.4K |
| 607 | Pax Dollarusdp | $0.9987 | -0.10% | $31.9M | $15.6M |
| 606 | Monerium EUR emoneyeure | $1.15 | -0.20% | $31.9M | $991.4K |
| 608 | Memecoinmeme | $0.000496 | -0.90% | $31.8M | $7.0M |
| 610 | Spiko Amundi Overnight Swap Fund (GBP)gbpsafo | $1.37 | +0.10% | $31.8M | $0 |
| 715 | CargoXcxo | $0.1477 | -0.40% | $31.8M | $27.1K |
Create an account to save coins to a personal watchlist.






















