The market, live.
LIVE · PAGE 29Assets25
Σ Market cap$649.0M
Gainers5/25
EARNUSD -0.20%USDO +0.00%ELON +0.40%XDOL -2.70%YFSX -0.10%ZBT -4.40%ORBS -1.80%SAI +1.00%MM1-USD +0.00%BNT -0.50%ASTEROID -6.20%TORN -2.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 684 | Lido EarnUSDearnusd | $1.02 | -0.20% | $26.7M | $0 |
| 685 | OpenEden OpenDollarusdo | $0.9975 | +0.00% | $26.7M | $300 |
| 683 | Dogelon Marselon | $0.000000 | +0.40% | $26.7M | $2.1M |
| 686 | x-DOL-xxdol | $0.0898 | -2.70% | $26.6M | $377 |
| 688 | YFSXyfsx | $1,326.67 | -0.10% | $26.5M | $5.7K |
| 690 | ZEROBASEzbt | $0.0901 | -4.40% | $26.5M | $11.6M |
| 687 | Orbsorbs | $0.005304 | -1.80% | $26.4M | $670.8K |
| 691 | Saisai | $9.90 | +1.00% | $26.3M | $9 |
| 693 | Midas M1 USD Market Neutralmm1-usd | $1.02 | +0.00% | $26.2M | $0 |
| 692 | Bancor Networkbnt | $0.2582 | -0.50% | $26.2M | $1.4M |
| 696 | Asteroid Shibaasteroid | $0.000062 | -6.20% | $26.2M | $1.8M |
| 779 | Tornado Cashtorn | $5.40 | -2.30% | $26.0M | $742.6K |
| 700 | Gravity (by Galxe)g | $0.003584 | -0.10% | $25.9M | $3.0M |
| 698 | $0.9978 | +0.00% | $25.9M | $317.5K | |
| 699 | Obligate Trade Finance Yieldotfy | $1.01 | +0.00% | $25.9M | $5.0K |
| 701 | Vanavana | $0.8402 | +0.00% | $25.9M | $1.2M |
| 703 | iShares Silver Trust (Ondo Tokenized Stock)slvon | $59.04 | +0.90% | $25.9M | $3.1M |
| 705 | Predictionsprdt | $1.07 | +0.00% | $25.7M | $28.6K |
| 704 | $0.9991 | +0.00% | $25.7M | $2.1M | |
| 702 | τemplarsn3 | $4.96 | +8.30% | $25.7M | $291.7K |
| 707 | NYCnyc | $0.0846 | +0.00% | $25.4M | $15 |
| 709 | Nosananos | $0.2522 | -3.40% | $25.2M | $195.6K |
| 710 | Victoria VRvr | $0.001489 | -12.80% | $25.0M | $2.0M |
| 711 | $0.0293 | +0.30% | $24.9M | $818.3K | |
| 712 | Chiaxch | $1.32 | -2.30% | $24.9M | $1.4M |
Create an account to save coins to a personal watchlist.





















