The market, live.
LIVE · PAGE 32Assets25
Σ Market cap$524.4M
Gainers13/25
龙虾 +12.20%DUAL +2.00%ICX -7.60%SATS -1.90%HYPER +2.60%PREOPAI -0.10%HUNDRED +0.60%USDH +0.60%POWR -3.00%ALEO +0.40%EV +0.50%KNC -1.60%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 761 | $0.0214 | +12.20% | $21.4M | $5.2M | |
| 756 | Dualdual | $0.002827 | +2.00% | $21.4M | $17.7K |
| 762 | $0.0195 | -7.60% | $21.4M | $2.1M | |
| 765 | SATS (Ordinals)sats | $0.000000 | -1.90% | $21.3M | $2.0M |
| 764 | Hyperlanehyper | $0.0631 | +2.60% | $21.3M | $10.4M |
| 763 | OpenAI (Republic Pre-IPO)preopai | $732.99 | -0.10% | $21.3M | $132.3K |
| 767 | HUNDREDhundred | $0.000236 | +0.60% | $21.3M | $826 |
| 766 | USDHusdh | $0.9940 | +0.60% | $21.2M | $20.8K |
| 797 | Powerledgerpowr | $0.0373 | -3.00% | $21.2M | $964.4K |
| 769 | $0.0158 | +0.40% | $21.1M | $545.0K | |
| 768 | Everythingev | $0.000212 | +0.50% | $21.1M | $43.3K |
| 875 | Kyber Network Crystalknc | $0.1008 | -1.60% | $21.1M | $3.6M |
| 771 | Bounceauction | $2.84 | -2.50% | $21.1M | $4.6M |
| 773 | SKALEskl | $0.003449 | -2.30% | $21.0M | $5.5M |
| 774 | BinaryX [OLD]bnx | $32.31 | +0.40% | $21.0M | $100 |
| 772 | Tokenlonlon | $0.1701 | +0.60% | $21.0M | $1.6K |
| 776 | ROLLroll | $0.1342 | -0.50% | $20.8M | $200.8K |
| 777 | Alphabet Class A (Ondo Tokenized Stock)googlon | $344.61 | -0.50% | $20.8M | $3.8M |
| 778 | Not in Employment, Education, or Trainingneet | $0.0207 | +7.40% | $20.7M | $991.9K |
| 779 | MVLmvl | $0.000735 | -0.50% | $20.6M | $22.6K |
| 780 | Power Protocolpower | $0.0980 | +5.70% | $20.6M | $2.8M |
| 781 | Freysa AIfai | $0.002512 | -2.70% | $20.6M | $213.8K |
| 852 | UBS USD Money Market Investment Fund Tokenumint | $106.20 | +0.00% | $20.4M | $0 |
| 782 | Qkacoinqka | $0.6434 | +1.80% | $20.4M | $555 |
| 507 | Orizonori | $52.35 | +0.10% | $20.4M | $139.2K |
Create an account to save coins to a personal watchlist.





















