The market, live.
LIVE · PAGE 48Assets25
Σ Market cap$244.1M
Gainers12/25
INDEX +24.30%IXS -4.10%BC3M -0.10%PDDON -4.40%LUMINT -6.60%NVDAB +0.20%EPS +0.50%IDRT +3.30%XAI -0.10%CORGIAI +0.90%BINK +0.60%EDX +2.10%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1148 | The Indexindex | $0.0102 | +24.30% | $10.0M | $1.4M |
| 1159 | IXSixs | $0.0553 | -4.10% | $10.0M | $154.5K |
| 1160 | Backed GOVIES 0-6 months EURObc3m | $145.48 | -0.10% | $10.0M | $0 |
| 1161 | PDD Holdings (Ondo Tokenized)pddon | $84.67 | -4.40% | $9.9M | $1.4M |
| 1925 | Lumintlumint | $0.0155 | -6.60% | $9.9M | $21.7K |
| 1163 | NVIDIA (bStocks Tokenized Stock)nvdab | $225.29 | +0.20% | $9.8M | $5.2M |
| 1183 | Ellipsis [OLD]eps | $0.0136 | +0.50% | $9.8M | $832 |
| 1164 | Rupiah Tokenidrt | $0.000056 | +3.30% | $9.8M | $6 |
| 1165 | $0.0679 | -0.10% | $9.8M | $243 | |
| 1166 | CorgiAIcorgiai | $0.000027 | +0.90% | $9.8M | $2.1K |
| 1167 | Big Dog Finkbink | $0.000066 | +0.60% | $9.8M | $34 |
| 1168 | edeXaedx | $0.0128 | +2.10% | $9.8M | $111 |
| 1169 | Doodlesdood | $0.001249 | -5.10% | $9.8M | $7.3M |
| 1074 | $0.0107 | -10.80% | $9.8M | $11.6K | |
| 1170 | Artificial Liquid Intelligenceali | $0.001037 | +0.50% | $9.7M | $95.8K |
| 1180 | $0.0101 | +5.70% | $9.7M | $10.5M | |
| 1171 | KernelDAOkernel | $0.0337 | -6.30% | $9.7M | $4.1M |
| 1172 | HairDAOhair | $13.85 | +0.00% | $9.7M | $12.5K |
| 1173 | SuperRarerare | $0.0118 | -13.10% | $9.7M | $18.1M |
| 1174 | Yield Optimizer USDyousd | $1.06 | +0.00% | $9.7M | $0 |
| 1176 | Ninja Squad Tokennst | $1.12 | -0.20% | $9.6M | $233.1K |
| 1178 | $0.009641 | +3.70% | $9.6M | $861.4K | |
| 1177 | USDMusdm | $0.9997 | +0.00% | $9.6M | $71.5K |
| 1179 | Kishu Inukishu | $0.000000 | +0.50% | $9.6M | $99.7K |
| 1271 | Eeseeese | $0.0122 | +2.40% | $9.5M | $569.6K |
Create an account to save coins to a personal watchlist.




















