The market, live.
LIVE · PAGE 90Assets25
Σ Market cap$50.5M
Gainers8/25
DC -6.30%USSD -2.70%ZEUS -1.10%BRN -2.90%ZNN +0.40%BLKON +1.20%VEX -23.90%SN59 -4.40%STREAM +0.20%RSIC -4.70%MFT -5.80%GIB +0.60%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 9962 | Dogechaindc | $0.000021 | -6.30% | $2.1M | $10 |
| 2194 | US Sonic Dollarussd | $1.00 | -2.70% | $2.1M | $43.0K |
| 2195 | Zeus Networkzeus | $0.002210 | -1.10% | $2.1M | $1.2M |
| 2283 | BRN Metaversebrn | $0.0736 | -2.90% | $2.1M | $135.4K |
| 2197 | Zenonznn | $0.1550 | +0.40% | $2.0M | $75 |
| 2198 | Blackrock, Inc. (Ondo Tokenized Stock)blkon | $1,193.32 | +1.20% | $2.0M | $56.6K |
| 2200 | Vexaniumvex | $0.001853 | -23.90% | $2.0M | $213 |
| 2210 | Agent Arena by Masasn59 | $0.3836 | -4.40% | $2.0M | $244.4K |
| 2203 | Streamflowstream | $0.007345 | +0.20% | $2.0M | $62.8K |
| 2206 | RSIC•GENESIS•RUNErsic | $0.000096 | -4.70% | $2.0M | $159 |
| 2272 | Mainframemft | $0.000202 | -5.80% | $2.0M | $1 |
| 2207 | ༼ つ ◕_◕ ༽つgib | $0.002064 | +0.60% | $2.0M | $5.3K |
| 2209 | Applied Materials (bStocks Tokenized Stock)amatb | $505.81 | -0.40% | $2.0M | $324.3K |
| 2211 | $0.000828 | -1.60% | $2.0M | $57.3K | |
| 2214 | BORGY$borgy | $0.000026 | +1.60% | $2.0M | $810 |
| 2212 | Edgeedge | $0.0491 | -1.70% | $2.0M | $893 |
| 2213 | Groks Dogbolt | $0.002005 | +3.80% | $2.0M | $191.3K |
| 2202 | Vanguard Total World xStockvtx | $162.01 | +0.00% | $2.0M | $3.5K |
| 2218 | Karratkarrat | $0.002289 | -4.10% | $2.0M | $39.7K |
| 2215 | Visa (Ondo Tokenized Stock)von | $366.11 | -0.10% | $2.0M | $377.3K |
| 2217 | Jesus Coinjesus | $0.000000 | +0.30% | $2.0M | $1.6K |
| 2173 | BlockDAGbdag | $0.000022 | -17.20% | $2.0M | $760.9K |
| 2219 | $0.000715 | +0.00% | $2.0M | $51 | |
| 2241 | Mythosmyth | $0.002307 | +6.80% | $2.0M | $315 |
| 2376 | Symbiosissis | $0.0205 | -0.90% | $2.0M | $134.0K |
Create an account to save coins to a personal watchlist.






















