The market, live.
LIVE · PAGE 92Assets25
Σ Market cap$47.7M
Gainers15/25
SMCION +0.20%KIT +1.70%DRG -0.10%CHMPSTR +1.80%XTM -4.60%USD3 +0.10%LWA -24.50%RAWR +42.40%FORTH -2.20%ASTEROID -16.80%FOXSY +1.70%CKP +0.40%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 2245 | Super Micro Computer (Ondo Tokenized Stock)smcion | $39.63 | +0.20% | $1.9M | $404.9K |
| 2255 | DexKitkit | $0.1930 | +1.70% | $1.9M | $16 |
| 2256 | DragonSwapdrg | $0.007843 | -0.10% | $1.9M | $6.3K |
| 2258 | ChimpStrategychmpstr | $0.002297 | +1.80% | $1.9M | $152 |
| 2253 | MinoTari (Tari)xtm | $0.000318 | -4.60% | $1.9M | $62.0K |
| 2242 | Web 3 Dollarusd3 | $1.11 | +0.10% | $1.9M | $1.1M |
| 2260 | LumiWavelwa | $0.002498 | -24.50% | $1.9M | $112 |
| 2257 | Jurassic Financerawr | $0.0745 | +42.40% | $1.9M | $116.8K |
| 2248 | Ampleforth Governanceforth | $0.1791 | -2.20% | $1.9M | $73.5K |
| 2267 | Asteroidasteroid | $0.001915 | -16.80% | $1.9M | $493.0K |
| 2261 | Foxsy AIfoxsy | $0.001671 | +1.70% | $1.9M | $125.9K |
| 2095 | Cakepieckp | $0.5907 | +0.40% | $1.9M | $1.3K |
| 2262 | NX8nx8 | $69.50 | +0.10% | $1.9M | $50.5K |
| 2265 | 8 Ballsn125 | $0.6420 | -1.90% | $1.9M | $275.5K |
| 2825 | Nexira DAEPnexi | $0.003811 | -8.10% | $1.9M | $26.4K |
| 2524 | Acetact | $0.001049 | +3.40% | $1.9M | $113 |
| 2264 | RIFT AIrift | $0.001904 | +0.10% | $1.9M | $2 |
| 2271 | VitaRNAvitarna | $0.7761 | +1.00% | $1.9M | $318 |
| 2252 | BlockTrader365bt365 | $0.0189 | +2.00% | $1.9M | $623 |
| 2274 | SOLPUMPsolpump | $0.0276 | -2.00% | $1.9M | $22.1K |
| 2273 | three.wsthree | $0.001890 | +5.50% | $1.9M | $973.9K |
| 2317 | Arrowarrow | $0.2098 | -1.60% | $1.9M | $22.4K |
| 2268 | Chogchog | $0.001886 | +13.60% | $1.9M | $18.0K |
| 2275 | RyuJinryu | $0.000000 | -1.30% | $1.9M | $2.4K |
| 2277 | Torch of Libertyliberty | $0.001872 | +0.30% | $1.9M | $183 |
Create an account to save coins to a personal watchlist.
























