The market, live.
LIVE · PAGE 2Assets25
Σ Market cap$59.03B
Gainers8/25
GRAM +1.00%LTC +0.30%USDG -0.10%USYC +0.00%HBAR -2.10%SUI -0.10%AVAX -0.10%PYUSD +0.00%BUIDL +0.00%XAUT +1.30%SHIB -3.90%UNI -2.90%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 26 | Gram (prev. Toncoin)gram | $1.35 | +1.00% | $3.71B | $17.8M |
| 27 | Litecoinltc | $45.33 | +0.30% | $3.51B | $127.7M |
| 28 | Global Dollarusdg | $0.9998 | -0.10% | $3.47B | $256.9M |
| 29 | Circle USYCusyc | $1.13 | +0.00% | $3.01B | $5.7K |
| 30 | Hederahbar | $0.0668 | -2.10% | $2.93B | $38.6M |
| 31 | Suisui | $0.6880 | -0.10% | $2.80B | $146.8M |
| 32 | Avalancheavax | $6.48 | -0.10% | $2.80B | $127.7M |
| 33 | PayPal USDpyusd | $0.9997 | +0.00% | $2.77B | $141.8M |
| 34 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.73B | $0 |
| 35 | Tether Goldxaut | $4,369.47 | +1.30% | $2.68B | $217.2M |
| 36 | Shiba Inushib | $0.000005 | -3.90% | $2.65B | $62.4M |
| 37 | Uniswapuni | $3.87 | -2.90% | $2.41B | $135.6M |
| 38 | Cronoscro | $0.0470 | -1.00% | $2.22B | $5.5M |
| 39 | Ondo US Dollar Yieldusdy | $1.14 | -0.10% | $2.14B | $817.0K |
| 40 | NEAR Protocolnear | $1.59 | -3.60% | $2.07B | $128.6M |
| 41 | OKBokb | $95.58 | +1.40% | $2.01B | $26.5M |
| 42 | Bittensortao | $201.06 | -1.00% | $1.93B | $75.2M |
| 43 | PAX Goldpaxg | $4,386.26 | +1.30% | $1.91B | $163.7M |
| 44 | World Liberty Financialwlfi | $0.0555 | +4.70% | $1.76B | $38.4M |
| 45 | HTX DAOhtx | $0.000002 | +0.90% | $1.64B | $29.2M |
| 46 | Ondoondo | $0.3374 | -3.00% | $1.64B | $66.8M |
| 47 | Asteraster | $0.6053 | -0.30% | $1.63B | $44.0M |
| 48 | Ripple USDrlusd | $1.00 | +0.00% | $1.56B | $84.9M |
| 49 | USDDusdd | $0.9992 | +0.00% | $1.55B | $112.0M |
| 50 | Mantlemnt | $0.4500 | +4.40% | $1.49B | $29.9M |
Create an account to save coins to a personal watchlist.
























