The market, live.
LIVE · PAGE 10Assets25
Σ Market cap$2.98B
Gainers7/25
JPYSC +0.00%SHFL -0.90%AVUSD +0.20%OZO -0.10%GRX +0.00%LION +0.10%NEO -3.30%CASH +0.00%TRAC +0.20%SFP +3.30%SAND -2.60%AIAT -0.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1460 | JPYSCjpysc | $0.006278 | +0.00% | $126.0M | $0 |
| 218 | Shuffleshfl | $0.2960 | -0.90% | $125.9M | $444.1K |
| 221 | Avant USDavusd | $0.9989 | +0.20% | $125.2M | $1.8K |
| 222 | Ozone Chainozo | $0.1301 | -0.10% | $125.0M | $75.1K |
| 223 | GRX Chaingrx | $13.05 | +0.00% | $124.1M | $306.6K |
| 522 | Loaded Lionslion | $0.001239 | +0.10% | $123.9M | $12.5K |
| 224 | NEOneo | $1.75 | -3.30% | $123.3M | $3.5M |
| 225 | CASHcash | $0.9989 | +0.00% | $122.5M | $9.7M |
| 226 | OriginTrailtrac | $0.2726 | +0.20% | $121.9M | $1.0M |
| 227 | SafePalsfp | $0.2419 | +3.30% | $120.9M | $2.0M |
| 243 | The Sandboxsand | $0.0402 | -2.60% | $120.5M | $9.7M |
| 692 | $0.2396 | -0.30% | $119.9M | $23.8K | |
| 228 | Synthetixsnx | $0.2038 | -3.20% | $118.4M | $8.1M |
| 229 | Arweavear | $1.79 | -0.90% | $117.6M | $6.7M |
| 230 | Theo Short Duration US Treasury Fundthbill | $1.01 | -0.30% | $117.4M | $27.0K |
| 231 | Rollbit Coinrlb | $0.0733 | +4.60% | $117.1M | $376.8K |
| 232 | 1INCH1inch | $0.0833 | +0.20% | $117.1M | $8.6M |
| 233 | Onyxcoinxcn | $0.002976 | -1.80% | $116.3M | $2.1M |
| 234 | SoSoValuesoso | $0.3395 | -1.90% | $116.1M | $3.1M |
| 235 | GoMining Tokengomining | $0.2867 | -0.80% | $115.7M | $8.8M |
| 236 | Tradable Singapore Fintech SSLpc0000023 | $1.00 | +0.00% | $114.5M | $0 |
| 237 | Alpha Bulgaria Warrantsalfw | $3.20 | +0.00% | $114.3M | $0 |
| 238 | AWE Networkawe | $0.0584 | -1.10% | $113.4M | $2.7M |
| 239 | Aster USDFusdf | $0.9986 | -0.10% | $113.2M | $21.3K |
| 241 | Bending Spoons xStockbspx | $53.76 | +2.90% | $111.6M | $25.0K |
Create an account to save coins to a personal watchlist.























