The market, live.
LIVE · PAGE 11Assets25
Σ Market cap$2.53B
Gainers9/25
BSPX +4.30%FRXUSD -0.10%UQC +0.00%INC +0.30%PC0000015 +0.00%US -10.10%A -1.60%STAC +0.10%CHEEMS -0.80%ZAMA -0.30%PC0000085 +0.00%CRCLON +6.10%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 242 | Bending Spoons xStockbspx | $53.76 | +4.30% | $111.6M | $25.0K |
| 241 | Frax USDfrxusd | $0.9991 | -0.10% | $111.5M | $2.2M |
| 680 | Uquid Coinuqc | $2.70 | +0.00% | $107.9M | $33.4K |
| 596 | Incryptinc | $0.005080 | +0.30% | $106.7M | $102.2K |
| 244 | Tradable NA Third Party Online Merchant SSTNpc0000015 | $1.00 | +0.00% | $106.0M | $0 |
| 245 | $0.0364 | -10.10% | $105.9M | $5.8M | |
| 246 | $0.0631 | -1.60% | $104.7M | $4.9M | |
| 247 | Securitize Tokenized AAA CLO Fundstac | $1,027.02 | +0.10% | $103.0M | $0 |
| 248 | Cheems Tokencheems | $0.000001 | -0.80% | $102.8M | $268.6K |
| 249 | Zamazama | $0.0463 | -0.30% | $101.8M | $11.7M |
| 250 | Tradable LatAm Middle-Market Lender SSTLpc0000085 | $1.00 | +0.00% | $100.1M | $0 |
| 253 | Circle Internet Group (Ondo Tokenized Stock)crclon | $71.20 | +6.10% | $100.1M | $1.9M |
| 251 | Tradable Singapore Fintech SSLpc0000077 | $1.00 | +0.00% | $100.0M | $0 |
| 252 | WEMIXwemix | $0.2007 | +4.60% | $100.0M | $523.3K |
| 254 | Unity USDuusd | $0.9992 | +0.00% | $99.9M | $2.7M |
| 255 | Akedoake | $0.004323 | +9.00% | $98.5M | $4.5M |
| 256 | USDausda | $0.9990 | +178.10% | $97.7M | $74 |
| 257 | Derivedrv | $0.0976 | +4.50% | $97.6M | $3.0M |
| 5986 | Bermuda Shortsshort | $0.000022 | -2.50% | $97.6M | $2.4K |
| 258 | Fluidfluid | $1.16 | -2.30% | $97.3M | $1.4M |
| 259 | Nexusnex | $0.000002 | -1.90% | $96.9M | $2.6M |
| 261 | Kaminokmno | $0.0183 | +1.50% | $96.5M | $3.3M |
| 260 | Chutessn64 | $17.07 | -1.50% | $96.3M | $1.3M |
| 263 | dYdXdydx | $0.1133 | -0.80% | $96.1M | $2.0M |
| 262 | Saturn Dollarusdat | $0.9992 | +0.00% | $96.0M | $1.6M |
Create an account to save coins to a personal watchlist.






















