The market, live.
LIVE · PAGE 15Assets25
Σ Market cap$1.64B
Gainers11/25
RE +6.20%CRCLB +6.20%ZRX -1.40%SN51 +3.50%NILA +0.20%QTUM -2.80%USDON +0.00%PRL +3.80%MTBILL +0.00%GMX +0.10%NOPAL +0.00%BAS +4.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 334 | REre | $0.4329 | +6.20% | $69.1M | $24.7M |
| 333 | Circle Internet Group (bStocks Tokenized Stock)crclb | $70.86 | +6.20% | $68.9M | $21.0M |
| 337 | 0x Protocolzrx | $0.0798 | -1.40% | $67.7M | $5.9M |
| 338 | $15.13 | +3.50% | $67.1M | $648.2K | |
| 339 | MindWaveDAOnila | $0.0793 | +0.20% | $66.8M | $270.1K |
| 340 | Qtumqtum | $0.6293 | -2.80% | $66.8M | $2.0M |
| 341 | Ondo U.S. Dollar Tokenusdon | $1.00 | +0.00% | $66.5M | $0 |
| 335 | Pearlprl | $0.2600 | +3.80% | $66.3M | $330.6K |
| 342 | Midas mTBILLmtbill | $1.07 | +0.00% | $66.2M | $0 |
| 344 | GMXgmx | $6.32 | +0.10% | $66.1M | $2.7M |
| 345 | Nest BlackOpal LiquidStone II Vaultnopal | $1.09 | +0.00% | $65.8M | $0 |
| 346 | BNB Attestation Servicebas | $0.0262 | +4.30% | $65.5M | $1.7M |
| 348 | STAUstau | $0.006549 | -0.70% | $65.5M | $428.6K |
| 349 | Baby Doge Coinbabydoge | $0.000000 | +3.60% | $65.4M | $3.6M |
| 350 | Tradable Eu/LatAm PoS Financing SSTLpc0000049 | $1.00 | +0.00% | $65.3M | $0 |
| 351 | ADIadi | $6.88 | +0.40% | $64.5M | $4.6M |
| 352 | Arkhamarkm | $0.0947 | -2.10% | $64.1M | $6.0M |
| 353 | f(x) Protocol fxUSDfxusd | $1.00 | +0.00% | $64.1M | $525.6K |
| 355 | Dog (Bitcoin)dog | $0.000640 | -2.60% | $64.0M | $455.4K |
| 354 | Tesla xStocktslax | $332.70 | +0.40% | $64.0M | $3.3M |
| 356 | Orcaorca | $1.05 | -1.20% | $63.6M | $6.7M |
| 357 | Fidelity Digital Interest Tokenfdit | $1.00 | +0.00% | $63.5M | $0 |
| 358 | CyberDEXcydx | $0.1823 | +0.00% | $63.3M | $3.8K |
| 359 | Swopswop | $0.006301 | +0.00% | $63.0M | $1 |
| 360 | Qubicqubic | $0.000000 | +2.10% | $62.8M | $746.6K |
Create an account to save coins to a personal watchlist.























