The market, live.
LIVE · PAGE 16Assets25
Σ Market cap$1.50B
Gainers11/25
REUR +262.80%SN4 +1.10%AIOZ -1.50%GAS -0.10%LPT -2.00%MUB +0.70%PMUSD +4.90%NXPC -8.40%UAI +0.30%COW +0.20%DUSD +0.00%MGLOBAL +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 882 | Royal Euroreur | $4.13 | +262.80% | $62.0M | $19.8M |
| 362 | Targonsn4 | $11.48 | +1.10% | $61.7M | $270.0K |
| 363 | AIOZ Networkaioz | $0.0485 | -1.50% | $61.7M | $3.4M |
| 367 | Gasgas | $0.9424 | -0.10% | $61.3M | $818.2K |
| 366 | Livepeerlpt | $1.23 | -2.00% | $61.2M | $5.9M |
| 368 | Micron Technology (bStocks Tokenized Stock)mub | $881.27 | +0.70% | $61.1M | $14.4M |
| 364 | Precious Metals USDpmusd | $0.6500 | +4.90% | $61.1M | $9.4K |
| 365 | Nexpacenxpc | $0.2063 | -8.40% | $61.1M | $4.4M |
| 370 | UnifAI Networkuai | $0.2546 | +0.30% | $60.9M | $3.4M |
| 369 | CoW Protocolcow | $0.1057 | +0.20% | $60.8M | $1.3M |
| 371 | StandX DUSDdusd | $0.9984 | +0.00% | $60.7M | $581.1K |
| 372 | Midas Fasanara Globalmglobal | $1.01 | +0.00% | $60.5M | $0 |
| 373 | MEME HORSEmhorse | $0.0605 | +0.00% | $60.5M | $505.3K |
| 374 | Centrifugecfg | $0.1583 | -1.50% | $60.2M | $3.9M |
| 375 | AllUnity CHFchfau | $1.23 | +0.00% | $59.6M | $215 |
| 377 | Numerairenmr | $8.46 | +0.70% | $59.5M | $5.0M |
| 376 | Billions Networkbill | $0.0244 | -4.90% | $59.3M | $4.3M |
| 378 | TempleDAOtemple | $2.50 | -7.00% | $59.3M | $17.0K |
| 379 | Holohot | $0.000333 | -1.20% | $58.8M | $4.4M |
| 380 | f(x) USD Savingfxsave | $1.11 | +0.10% | $58.4M | $2.2K |
| 381 | Jelly-My-Jellyjellyjelly | $0.0580 | +2.10% | $57.9M | $3.6M |
| 382 | XDAIxdai | $0.9924 | -0.90% | $57.3M | $247.3K |
| 383 | $0.0361 | +6.10% | $57.2M | $9.0M | |
| 385 | Tradable NA Legal Receivables SSLpc0000081 | $1.00 | +0.00% | $57.1M | $0 |
| 384 | Perleprl | $0.3254 | +3.90% | $57.0M | $3.4M |
Create an account to save coins to a personal watchlist.























