The market, live.
LIVE · PAGE 3Assets25
Σ Market cap$27.83B
Gainers6/25
M -0.50%AAVE -3.10%DOT -1.50%USDF +0.00%BFUSD +0.00%MORPHO +1.20%ICP +3.40%SKY -1.40%U +0.00%PEPE -1.50%WLD -2.30%USDGO +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 51 | MemeCorem | $1.10 | -0.50% | $1.46B | $5.3M |
| 52 | Aaveaave | $89.03 | -3.10% | $1.37B | $127.7M |
| 53 | Polkadotdot | $0.7962 | -1.50% | $1.35B | $70.0M |
| 54 | Falcon USDusdf | $0.9958 | +0.00% | $1.34B | $2.0M |
| 55 | BFUSDbfusd | $0.9987 | +0.00% | $1.32B | $957.5K |
| 56 | $1.99 | +1.20% | $1.30B | $12.3M | |
| 57 | Internet Computericp | $2.29 | +3.40% | $1.27B | $75.7M |
| 58 | Skysky | $0.0528 | -1.40% | $1.24B | $10.9M |
| 59 | United Stablesu | $0.9992 | +0.00% | $1.22B | $80.8M |
| 60 | Pepepepe | $0.000003 | -1.50% | $1.20B | $93.2M |
| 61 | Worldcoinwld | $0.3290 | -2.30% | $1.18B | $98.0M |
| 62 | USDGOusdgo | $1.00 | +0.00% | $1.16B | $19.8M |
| 63 | Bitget Tokenbgb | $1.64 | +0.60% | $1.15B | $5.8M |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | -0.10% | $1.06B | $0 |
| 65 | Pump.funpump | $0.002699 | -1.60% | $1.06B | $77.4M |
| 66 | Ethereum Classicetc | $6.41 | -1.70% | $1.01B | $27.2M |
| 67 | Blockchain Capitalbcap | $106.16 | +0.00% | $967.3M | $0 |
| 68 | Pi Networkpi | $0.0863 | -3.00% | $954.0M | $5.8M |
| 69 | $11.17 | +0.00% | $951.9M | $0 | |
| 70 | Spiko EU T-Bills Money Market Fundeutbl | $1.22 | -0.10% | $928.0M | $0 |
| 71 | KuCoinkcs | $6.70 | +0.10% | $918.8M | $2.6M |
| 72 | Ethenaena | $0.0895 | -1.70% | $879.6M | $98.0M |
| 73 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.00% | $872.0M | $0 |
| 74 | Quantqnt | $58.08 | +0.20% | $847.1M | $20.8M |
| 75 | JUSTjst | $0.0999 | +0.10% | $818.1M | $38.6M |
Create an account to save coins to a personal watchlist.






















