The market, live.
LIVE · PAGE 20Assets25
Σ Market cap$1.10B
Gainers11/25
CHIP +1.70%ZIL -2.90%MSTRX +0.60%FILQ-A +0.00%IO -0.30%XUSD +0.00%SN44 +5.00%BCE -2.10%ARRR +4.10%SPYON -0.10%KAVA +0.40%AXL -0.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 454 | USD.AIchip | $0.0228 | +1.70% | $45.6M | $3.8M |
| 455 | Zilliqazil | $0.002327 | -2.90% | $45.4M | $1.9M |
| 456 | MicroStrategy xStockmstrx | $97.63 | +0.60% | $45.3M | $764.1K |
| 457 | Fidelity USD Digital Liquidity Fund-Accfilq-a | $100.89 | +0.00% | $45.2M | $0 |
| 459 | io.netio | $0.1185 | -0.30% | $45.2M | $7.9M |
| 458 | StraitsX XUSDxusd | $1.00 | +0.00% | $45.2M | $3.5M |
| 460 | Scoresn44 | $8.68 | +5.00% | $44.9M | $750.6K |
| 461 | bitcastle Tokenbce | $0.1119 | -2.10% | $44.8M | $78.0K |
| 462 | Pirate Chainarrr | $0.2272 | +4.10% | $44.6M | $402.3K |
| 463 | SPDR S&P 500 ETF (Ondo Tokenized ETF)spyon | $777.80 | -0.10% | $44.5M | $1.2M |
| 465 | Kavakava | $0.0409 | +0.40% | $44.3M | $7.4M |
| 467 | Axelaraxl | $0.0361 | -0.30% | $44.1M | $1.2M |
| 468 | Prize Protocolprize | $0.000870 | +1.20% | $44.0M | $12.9K |
| 469 | Degendegen | $0.001208 | -3.40% | $43.9M | $3.8M |
| 471 | $0.0281 | -1.60% | $43.7M | $5.4M | |
| 470 | Ravencoinrvn | $0.002661 | -6.40% | $43.6M | $6.9M |
| 472 | Sparkspk | $0.0142 | +0.10% | $43.6M | $7.1M |
| 474 | Rektrekt | $0.000000 | -0.60% | $43.4M | $268.2K |
| 473 | Wiki Catwkc | $0.000000 | +11.30% | $43.3M | $309.1K |
| 476 | Micron Technology (Ondo Tokenized Stock)muon | $893.57 | +4.00% | $43.3M | $3.8M |
| 475 | SentismAIsentis | $0.2205 | +0.90% | $43.2M | $2.1M |
| 477 | Toshitoshi | $0.000103 | -0.40% | $43.2M | $2.1M |
| 478 | Non-Playable Coinnpc | $0.005356 | -1.30% | $43.1M | $682.0K |
| 479 | Oasisrose | $0.005435 | -5.10% | $43.1M | $2.2M |
| 909 | STONston | $0.4294 | +1.00% | $43.0M | $5.0K |
Create an account to save coins to a personal watchlist.























