The market, live.
LIVE · PAGE 21Assets25
Σ Market cap$1.03B
Gainers9/25
GPT +0.00%CATI -1.40%ZCHF -0.10%PC +0.40%PEOPLE -2.70%IBITON -0.10%JCT -0.40%CKB -1.30%NVDAON +0.20%FO +0.20%POPCAT -0.50%ASTR -1.50%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 898 | Gold Parkgpt | $0.004736 | +0.00% | $42.6M | $6.6K |
| 816 | Catizencati | $0.0426 | -1.40% | $42.6M | $2.4M |
| 481 | Frankencoinzchf | $1.23 | -0.10% | $42.1M | $254.3K |
| 1153 | Pentagon Chainpc | $42.02 | +0.40% | $42.0M | $1.9K |
| 482 | ConstitutionDAOpeople | $0.008291 | -2.70% | $42.0M | $8.4M |
| 483 | iShares Bitcoin Trust (Ondo Tokenized)ibiton | $36.26 | -0.10% | $41.9M | $317 |
| 484 | Janctionjct | $0.003641 | -0.40% | $41.9M | $1.9M |
| 485 | Nervos Networkckb | $0.000847 | -1.30% | $41.8M | $1.4M |
| 486 | NVIDIA (Ondo Tokenized Stock)nvdaon | $219.44 | +0.20% | $41.6M | $871.5K |
| 487 | Official FOfo | $0.3558 | +0.20% | $41.5M | $831.7K |
| 488 | Popcatpopcat | $0.0422 | -0.50% | $41.4M | $9.2M |
| 489 | Astarastr | $0.004727 | -1.50% | $41.3M | $1.5M |
| 490 | RedStonered | $0.0862 | +0.20% | $41.2M | $1.6M |
| 491 | $0.0170 | -3.00% | $41.0M | $458.1K | |
| 492 | TronBanktbk | $0.6042 | +0.00% | $40.9M | $188.0K |
| 494 | XYO Networkxyo | $0.002917 | +0.10% | $40.6M | $794.4K |
| 493 | Peanut the Squirrelpnut | $0.0406 | +0.10% | $40.6M | $8.0M |
| 495 | AltLayeralt | $0.005893 | -1.50% | $40.6M | $4.5M |
| 500 | $0.1974 | -12.00% | $40.3M | $49.1M | |
| 499 | Midas Fasanara Global Openmglo | $1.00 | +0.00% | $40.3M | $0 |
| 497 | AI Powered Financeaipf | $0.7027 | +1.50% | $40.2M | $324.1K |
| 496 | OSKosk | $37.92 | -0.30% | $40.1M | $461 |
| 501 | REALasset | $0.2637 | +2.70% | $40.1M | $767.4K |
| 502 | Polymeshpolyx | $0.0307 | -2.70% | $40.1M | $585.7K |
| 498 | $0.9882 | +0.10% | $40.0M | $2.0M |
Create an account to save coins to a personal watchlist.





















