The market, live.
LIVE · PAGE 41Assets25
Σ Market cap$339.4M
Gainers8/25
DEXNET -8.70%OFT -1.50%STRCON +0.10%NALPHA +0.00%C98 -0.40%BIGTIME -4.20%TKX -86.60%PLAY +0.90%TREE +0.90%AVA -8.40%SOXLB +4.50%CHI +4.90%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1965 | DexNetdexnet | $0.006987 | -8.70% | $13.9M | $18 |
| 979 | ONFAoft | $0.1290 | -1.50% | $13.8M | $934 |
| 981 | Strategy Stretch Preferred (Ondo Tokenized)strcon | $99.33 | +0.10% | $13.8M | $472.6K |
| 983 | Nest Alpha Vaultnalpha | $1.11 | +0.00% | $13.8M | $0 |
| 984 | Coin98c98 | $0.0138 | -0.40% | $13.8M | $8.6M |
| 1198 | Big Timebigtime | $0.004864 | -4.20% | $13.8M | $9.0M |
| 987 | Tokenize Xchangetkx | $0.1716 | -86.60% | $13.7M | $3.3K |
| 986 | PlaysOutplay | $0.0367 | +0.90% | $13.7M | $865.7K |
| 938 | Treetree | $0.1498 | +0.90% | $13.6M | $49.8K |
| 989 | AVA (Travala)ava | $0.1834 | -8.40% | $13.6M | $8.3M |
| 990 | Semicon Bull 3X ETF (bStocks Tokenized Stock)soxlb | $142.19 | +4.50% | $13.6M | $11.9M |
| 1725 | Chili Coinchi | $0.000452 | +4.90% | $13.6M | $197 |
| 992 | HarryPotterObamaSonic10Inu (ETH)bitcoin | $0.0135 | -0.80% | $13.6M | $668.5K |
| 991 | 吉祥马吉祥马 | $0.0294 | -0.50% | $13.5M | $152.3K |
| 993 | Sophonsoph | $0.003458 | -10.80% | $13.5M | $8.6M |
| 994 | Streamex GLDYgldy | $4,381.42 | -0.50% | $13.5M | $0 |
| 997 | Goatseus Maximusgoat | $0.0134 | -4.20% | $13.4M | $1.6M |
| 995 | Global Commercial Businessgcb | $0.0112 | +7.30% | $13.4M | $43 |
| 996 | $0.004360 | -4.60% | $13.4M | $2.8M | |
| 998 | Shardusult | $0.0305 | +1.40% | $13.4M | $2 |
| 999 | TACtac | $0.002877 | -1.10% | $13.4M | $578.3K |
| 1001 | Animecoinanime | $0.002419 | -1.30% | $13.4M | $2.8M |
| 1002 | Treasuremagic | $0.0397 | -2.30% | $13.4M | $2.8M |
| 1000 | Hylo USDhyusd | $1.00 | -0.10% | $13.4M | $208.9K |
| 1004 | SoFi Technologies (Ondo Tokenized Stock)sofion | $17.91 | +0.40% | $13.4M | $86.7K |
Create an account to save coins to a personal watchlist.























