The market, live.
LIVE · PAGE 44Assets25
Σ Market cap$294.0M
Gainers8/25
UP -3.20%MWXT -1.10%XGLD -0.60%HANDY -0.30%SNDKX +2.40%OG -1.30%FIRO -0.90%OFT -16.40%ELSA -0.50%BOX +0.30%ONE +5.80%YUSD +0.10%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1055 | Superformup | $0.0548 | -3.20% | $12.1M | $567.2K |
| 1056 | MWX Tokenmwxt | $0.0547 | -1.10% | $12.1M | $118.4K |
| 1059 | Unitas Goldxgld | $4,174.23 | -0.60% | $12.1M | $117 |
| 1060 | Handyhandy | $0.001814 | -0.30% | $12.0M | $69.6K |
| 1061 | Sandisk Corporation xStocksndkx | $1,353.70 | +2.40% | $12.0M | $631.3K |
| 1062 | OG Fan Tokenog | $2.51 | -1.30% | $11.9M | $1.7M |
| 1063 | Firofiro | $0.6290 | -0.90% | $11.9M | $193.8K |
| 1064 | ONFAoft | $0.1108 | -16.40% | $11.9M | $804 |
| 1065 | Elsaelsa | $0.0518 | -0.50% | $11.8M | $1.7M |
| 1066 | DeBoxbox | $0.0232 | +0.30% | $11.8M | $24.9K |
| 1068 | Harmonyone | $0.000794 | +5.80% | $11.8M | $19.6M |
| 1067 | YUSD Stablecoinyusd | $0.9955 | +0.10% | $11.8M | $3 |
| 1069 | Apple xStockaaplx | $304.29 | -0.50% | $11.8M | $3.1M |
| 1070 | MovieBlocmbl | $0.000598 | -2.00% | $11.7M | $412.2K |
| 1071 | Freedom Dollarfusd | $0.9991 | +0.00% | $11.7M | $234.7K |
| 1072 | MAImimatic | $0.9831 | -0.60% | $11.7M | $20.1K |
| 1073 | Fusionistace | $0.1084 | -5.10% | $11.7M | $8.2M |
| 1074 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)efaon | $111.59 | +1.00% | $11.6M | $481.9K |
| 1076 | My Neighbor Alicealice | $0.1165 | -1.80% | $11.6M | $7.5M |
| 1075 | Squidquid | $0.0808 | -4.00% | $11.6M | $121.3M |
| 1079 | $0.3072 | -1.30% | $11.5M | $1.6K | |
| 1078 | Youves uUSDuusd | $0.9986 | +0.10% | $11.5M | $45 |
| 1081 | Metadiummeta | $0.006600 | -0.10% | $11.5M | $21.1K |
| 1082 | Bitchemical Tokenbchem | $0.0135 | +0.10% | $11.5M | $10 |
| 1080 | YOMyom | $0.0980 | +1.10% | $11.5M | $309.9K |
Create an account to save coins to a personal watchlist.























