The market, live.
LIVE · PAGE 45Assets25
Σ Market cap$281.4M
Gainers9/25
YOM +0.90%BCHEM +0.10%HMSTR -5.30%AIC -0.60%EPIC -9.50%STBL -1.20%H2O -1.40%ZTC -0.10%ORDER -2.40%MPLX +1.80%DOLO -3.40%HOLLAR -0.20%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1081 | YOMyom | $0.0981 | +0.90% | $11.5M | $395.2K |
| 1083 | Bitchemical Tokenbchem | $0.0135 | +0.10% | $11.5M | $10 |
| 1084 | Hamster Kombathmstr | $0.000178 | -5.30% | $11.5M | $4.9M |
| 1085 | AI Companionsaic | $0.0114 | -0.60% | $11.4M | $249.3K |
| 1093 | Epic Chainepic | $0.3392 | -9.50% | $11.4M | $11.0M |
| 1086 | STBLstbl | $0.0228 | -1.20% | $11.4M | $968.3K |
| 1087 | $5.08 | -1.40% | $11.4M | $252.8K | |
| 1921 | ZenChainztc | $0.000543 | -0.10% | $11.4M | $147.6K |
| 1089 | Orderlyorder | $0.0280 | -2.40% | $11.4M | $1.6M |
| 1090 | Metaplexmplx | $0.0238 | +1.80% | $11.3M | $1.2M |
| 1091 | Dolomitedolo | $0.0222 | -3.40% | $11.3M | $4.0M |
| 1092 | Hydrated Dollarhollar | $0.9973 | -0.20% | $11.3M | $576.7K |
| 1588 | Optioopt | $0.000682 | +40.70% | $11.3M | $103 |
| 1097 | Just a chill guychillguy | $0.0113 | -0.30% | $11.3M | $4.3M |
| 1096 | Beincombic | $0.005003 | -2.20% | $11.2M | $4 |
| 1098 | Calderaera | $0.0641 | -0.30% | $11.2M | $2.4M |
| 1099 | Mango Networkmgo | $0.007014 | +0.40% | $11.1M | $596.7K |
| 1100 | iShares TIPS Bond ETF (Ondo Tokenized ETF)tipon | $111.24 | +0.10% | $11.1M | $436.1K |
| 1101 | Trusta AIta | $0.0619 | +0.10% | $11.1M | $518.7K |
| 1102 | Origin Tokenogn | $0.0162 | -1.50% | $11.1M | $901.8K |
| 1103 | Boundlesszkc | $0.0382 | -0.60% | $11.1M | $2.9M |
| 1105 | ao Computerao | $1.81 | +0.90% | $11.1M | $85.1K |
| 1110 | PUMPCADEpumpcade | $0.0110 | -5.40% | $11.0M | $625.9K |
| 1111 | Felysyumfely | $0.2502 | +1.10% | $11.0M | $9.2K |
| 1106 | Decentrawooddeod | $0.0182 | -9.00% | $11.0M | $424.2K |
Create an account to save coins to a personal watchlist.























