The market, live.
LIVE · PAGE 46Assets25
Σ Market cap$269.1M
Gainers11/25
DEOD -0.40%AO +2.50%VSTR +6.20%IN -0.20%FELY +1.00%SN5 -2.90%DIAM -0.70%YUSD +0.00%SCRT -3.90%INIT +0.10%4 +3.40%PC0000111 +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1108 | Decentrawooddeod | $0.0182 | -0.40% | $11.0M | $448.9K |
| 1107 | ao Computerao | $1.78 | +2.50% | $10.9M | $97.3K |
| 1109 | Vestra DAOvstr | $0.005870 | +6.20% | $10.9M | $43.4K |
| 1110 | INFINITin | $0.0316 | -0.20% | $10.9M | $2.2M |
| 1112 | Felysyumfely | $0.2487 | +1.00% | $10.9M | $8.9K |
| 1111 | OpenKaitosn5 | $2.70 | -2.90% | $10.9M | $62.9K |
| 1114 | DIAMdiam | $0.005288 | -0.70% | $10.9M | $280.3K |
| 1115 | YieldFi yTokenyusd | $0.9985 | +0.00% | $10.9M | $0 |
| 1118 | Secretscrt | $0.0298 | -3.90% | $10.8M | $6.7M |
| 1119 | Initiainit | $0.0525 | +0.10% | $10.8M | $2.8M |
| 1117 | 44 | $0.0108 | +3.40% | $10.8M | $1.8M |
| 1120 | Tradable LatAm Charge Card SSNpc0000111 | $1.00 | +0.00% | $10.8M | $0 |
| 1105 | Lava Networklava | $0.0186 | +11.10% | $10.7M | $808.4K |
| 1123 | Mainframesn25 | $2.21 | +2.50% | $10.7M | $765.2K |
| 1121 | Maverick Protocolmav | $0.009131 | +3.00% | $10.7M | $2.0M |
| 1124 | Huobiht | $0.0979 | +1.50% | $10.7M | $44.0K |
| 1122 | 404—GENsn17 | $2.00 | -3.60% | $10.7M | $618.5K |
| 1125 | Amazon (Ondo Tokenized Stock)amznon | $267.91 | -1.50% | $10.7M | $1.0M |
| 1179 | Gods Unchainedgods | $0.0244 | -17.80% | $10.7M | $1.1M |
| 1126 | $0.0428 | -0.50% | $10.7M | $653.2K | |
| 1127 | Ember Third Eyeethird | $1.05 | -0.10% | $10.6M | $121 |
| 22 | QUEST$quest | $0.0681 | -1.50% | $10.6M | $60.9K |
| 1129 | USDPT | Western Unionusdpt | $1.00 | +0.10% | $10.6M | $1.1M |
| 2394 | LUKSO [OLD]lyxe | $0.1061 | +0.20% | $10.6M | $6 |
| 1130 | Alien Worldstlm | $0.001514 | -1.20% | $10.6M | $9.9M |
Create an account to save coins to a personal watchlist.























