The market, live.
LIVE · PAGE 50Assets25
Σ Market cap$220.2M
Gainers11/25
GUN -4.60%PLT +219.70%GNUS -3.70%EUROP +0.10%UFD +5.20%PAW +9.80%BERT +1.60%WISE -0.70%HP +0.00%ACN +0.00%USDR -0.40%HAVA -0.10%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1208 | Gunzgun | $0.002976 | -4.60% | $9.0M | $3.6M |
| 1207 | Poollotto.financeplt | $0.5383 | +219.70% | $9.0M | $64 |
| 1335 | GENIUS AIgnus | $0.5875 | -3.70% | $8.9M | $5.8K |
| 1209 | EURØPeurop | $1.15 | +0.10% | $8.9M | $23.0K |
| 1211 | Unicorn Fart Dustufd | $0.008884 | +5.20% | $8.9M | $562.2K |
| 1210 | PAWpaw | $0.000000 | +9.80% | $8.9M | $26 |
| 1214 | Bertram The Pomeranianbert | $0.009110 | +1.60% | $8.9M | $547.4K |
| 1212 | Wisewise | $0.1025 | -0.70% | $8.9M | $3.6K |
| 1215 | Hippo Protocolhp | $0.006211 | +0.00% | $8.9M | $196.7K |
| 1216 | AITECH Cloud Networkacn | $0.004965 | +0.00% | $8.9M | $1.6M |
| 1217 | StablR USDusdr | $0.4196 | -0.40% | $8.8M | $65 |
| 1218 | HAVAhava | $2.21 | -0.10% | $8.8M | $4.4K |
| 1219 | heyAuraadx | $0.0597 | -1.90% | $8.8M | $2.2M |
| 1220 | Vowvow | $0.0280 | -0.20% | $8.8M | $96.2K |
| 1222 | DEFI.ssidefi.ssi | $0.3489 | +0.00% | $8.8M | $22.5K |
| 1224 | Wrapped iTRYwitry | $0.0238 | +0.10% | $8.8M | $0 |
| 1225 | ORIGYNogy | $0.001078 | -0.80% | $8.7M | $116.4K |
| 1226 | PYTHIApythia | $0.008762 | +0.10% | $8.7M | $283.3K |
| 1523 | ETH Strategystrat | $0.1258 | -2.10% | $8.7M | $11 |
| 1227 | AMD (Ondo Tokenized Stock)amdon | $491.17 | +0.50% | $8.7M | $1.7M |
| 1228 | Uraniumxu3o8 | $5.44 | +1.20% | $8.7M | $564.0K |
| 1230 | The Indexindex | $0.008832 | -5.20% | $8.7M | $1.4M |
| 1223 | 我踏马来了我踏马来了 | $0.008633 | +0.70% | $8.7M | $563.8K |
| 1234 | Bitcastsn93 | $2.31 | +9.70% | $8.7M | $1.2M |
| 1232 | Gold xStockgldx | $399.87 | -1.00% | $8.6M | $715.7K |
Create an account to save coins to a personal watchlist.
























