The market, live.
LIVE · PAGE 51Assets25
Σ Market cap$210.7M
Gainers8/25
GLDX -1.30%AGRS +2.10%AMDON -0.40%SN63 +4.50%CLASH +6.20%SGOVON -0.30%OPN -2.90%VEE -5.80%STO -1.90%BTCUSD +0.00%KONET -4.70%$FARTBOY +0.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1232 | Gold xStockgldx | $398.97 | -1.30% | $8.6M | $591.5K |
| 1783 | Agoras: Tau Netagrs | $0.2050 | +2.10% | $8.6M | $11.6K |
| 1234 | AMD (Ondo Tokenized Stock)amdon | $483.91 | -0.40% | $8.6M | $1.5M |
| 1241 | Quantum Innovatesn63 | $1.72 | +4.50% | $8.6M | $125.9K |
| 1235 | $0.008548 | +6.20% | $8.5M | $368.7K | |
| 1236 | iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)sgovon | $101.90 | -0.30% | $8.5M | $795.5K |
| 1237 | Opinionopn | $0.0469 | -2.90% | $8.5M | $1.9M |
| 1239 | BLOCKvvee | $0.005845 | -5.80% | $8.5M | $1.8K |
| 1238 | StakeStonesto | $0.0378 | -1.90% | $8.5M | $2.2M |
| 1240 | Bitcoin USD (BTCFi)btcusd | $0.9977 | +0.00% | $8.5M | $137 |
| 1266 | KONETkonet | $0.0183 | -4.70% | $8.5M | $11.8K |
| 1243 | Fartboy$fartboy | $0.008456 | +0.30% | $8.5M | $173.6K |
| 3683 | EurocoinTokenecte | $0.0841 | -0.10% | $8.4M | $89.1K |
| 1245 | Beatswapbtx | $0.0374 | -3.30% | $8.4M | $254.7K |
| 1246 | Abelianabel | $0.0595 | -1.60% | $8.4M | $12.2K |
| 1247 | Koma Inukoma | $0.0138 | -1.40% | $8.4M | $1.3M |
| 1248 | Bella Protocolbel | $0.1044 | +0.80% | $8.4M | $2.6M |
| 1249 | Apple (Ondo Tokenized Stock)aaplon | $305.62 | +1.00% | $8.3M | $1.3M |
| 1252 | Dymensiondym | $0.0141 | -1.00% | $8.3M | $1.6M |
| 1251 | Coinbase (Ondo Tokenized Stock)coinon | $153.35 | +2.60% | $8.3M | $1.3M |
| 1253 | USP Yield Optimized Stablecoinusp | $1.12 | +0.40% | $8.3M | $281.8K |
| 1257 | zkPasszkp | $0.0411 | -2.70% | $8.3M | $5.5M |
| 1256 | Availavail | $0.002090 | -6.30% | $8.3M | $599.1K |
| 1098 | ElevateFiefi | $11.05 | -6.80% | $8.3M | $3.9K |
| 1254 | $0.008269 | -14.30% | $8.3M | $4.3M |
Create an account to save coins to a personal watchlist.






















