The market, live.
LIVE · PAGE 57Assets25
Σ Market cap$168.7M
Gainers9/25
TOKEN -0.50%BAR -1.00%AGI +0.10%RSS3 -0.90%SOSANA -11.10%SN97 +1.60%PEPECOIN -2.30%WRX -3.10%PPC -0.80%TSMON +0.10%CINO +0.90%USDA +0.10%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1376 | $0.001735 | -0.50% | $6.9M | $1.1M | |
| 1378 | FC Barcelona Fan Tokenbar | $0.2593 | -1.00% | $6.9M | $2.8M |
| 1377 | Delysiumagi | $0.002632 | +0.10% | $6.9M | $477.6K |
| 1379 | RSS3rss3 | $0.004509 | -0.90% | $6.9M | $62.3K |
| 2023 | SOSANAsosana | $0.0769 | -11.10% | $6.8M | $1.7K |
| 1383 | FlameWiresn97 | $5.08 | +1.60% | $6.8M | $150.9K |
| 1386 | $0.0697 | -2.30% | $6.8M | $84.0K | |
| 1382 | WazirXwrx | $0.0149 | -3.10% | $6.8M | $5.8K |
| 1385 | $0.2232 | -0.80% | $6.8M | $167 | |
| 1384 | Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock)tsmon | $434.76 | +0.10% | $6.8M | $1.2M |
| 1652 | Private Aviation Finance Tokencino | $0.006768 | +0.90% | $6.8M | $1.7K |
| 1387 | Anzens USDAusda | $1.00 | +0.10% | $6.8M | $22.4K |
| 1374 | Broccolibroccoli | $0.006761 | -1.00% | $6.8M | $1.9M |
| 1389 | Unipegupeg | $674.22 | -9.20% | $6.7M | $268.4K |
| 1398 | Solid Xsolidx | $0.3198 | -1.40% | $6.7M | $3.9K |
| 1391 | Arcanearcane | $0.007991 | -7.50% | $6.7M | $418 |
| 1380 | Badgerbadger | $0.3438 | -1.10% | $6.7M | $451.2K |
| 1393 | Nebius Group (Ondo Tokenized)nbison | $257.96 | +1.70% | $6.7M | $2.8M |
| 1395 | Data Universesn13 | $1.28 | +1.40% | $6.7M | $5.9K |
| 1392 | Midas Rockaway Market Neutralmrox | $1.14 | +0.00% | $6.7M | $0 |
| 1396 | Dippysn11 | $1.47 | +2.70% | $6.7M | $228.0K |
| 1397 | Xaurasxrs | $0.0298 | +0.00% | $6.7M | $15.7K |
| 1400 | MonaCoinmona | $0.0632 | +0.10% | $6.6M | $183 |
| 1399 | AIUSDaiusd | $0.9990 | +0.00% | $6.6M | $19.4K |
| 1401 | Vinevine | $0.006620 | -4.40% | $6.6M | $5.1M |
Create an account to save coins to a personal watchlist.





















