The market, live.
LIVE · PAGE 69Assets25
Σ Market cap$105.2M
Gainers11/25
FREEDOM OF MONEY -2.90%ASP -4.10%MBC +2.30%NEX +1.40%AIW -0.10%DESPXA +0.60%SRUSDAT +0.00%EMBLEM +2.00%EPIK -7.00%BTCMT -0.10%AMO -3.50%CAW +3.60%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1671 | $0.004288 | -2.90% | $4.3M | $498.6K | |
| 1674 | Aspectaasp | $0.0112 | -4.10% | $4.3M | $518.7K |
| 1676 | MonbaseCoinmbc | $0.0225 | +2.30% | $4.3M | $43.0K |
| 1678 | Nashnex | $0.0965 | +1.40% | $4.3M | $410 |
| 3963 | Stability World AIaiw | $0.000481 | -0.10% | $4.3M | $10.5K |
| 1677 | DeFi S&P 500despxa | $780.02 | +0.60% | $4.3M | $389.1K |
| 1679 | Strata Senior USDatsrusdat | $1.02 | +0.00% | $4.3M | $0 |
| 1680 | Emblem Vaultemblem | $0.004264 | +2.00% | $4.3M | $257.5K |
| 1681 | $0.005022 | -7.00% | $4.3M | $1.1M | |
| 1682 | Mintobtcmt | $0.6582 | -0.10% | $4.2M | $124.5K |
| 1683 | AMO Coinamo | $0.000200 | -3.50% | $4.2M | $33.9K |
| 1686 | crow with knifecaw | $0.000000 | +3.60% | $4.2M | $23.1K |
| 1685 | Tectonictonic | $0.000000 | +1.40% | $4.2M | $16.4K |
| 1690 | BigShortBetsbigsb | $0.7029 | +1.80% | $4.2M | $2.0K |
| 1687 | Bluefinblue | $0.007626 | -2.30% | $4.2M | $129.6K |
| 2253 | AIRianair | $0.0121 | +11.30% | $4.2M | $12.3K |
| 1711 | Ekubo Protocolekubo | $0.4171 | -1.80% | $4.2M | $5.7K |
| 1688 | Fantom Bombfbomb | $0.0111 | +0.70% | $4.2M | $17.9K |
| 1689 | AST SpaceMobile (Ondo Tokenized)astson | $71.55 | -2.30% | $4.2M | $327.3K |
| 1691 | BountyMarketCapbmc | $0.0415 | -0.30% | $4.2M | $9.0K |
| 1697 | Toby ToadGodtoby | $0.000000 | -3.30% | $4.1M | $17.2K |
| 1692 | GenesisL1l1 | $0.0996 | -4.20% | $4.1M | $6.4K |
| 1695 | EarthMetaemt | $0.001965 | -24.00% | $4.1M | $9.6K |
| 1710 | Rich Kids of TAOsn110 | $1.58 | +8.20% | $4.1M | $206.5K |
| 1701 | $0.004120 | +8.20% | $4.1M | $2.4M |
Create an account to save coins to a personal watchlist.





















