The market, live.
LIVE · PAGE 77Assets25
Σ Market cap$77.6M
Gainers13/25
HAWK +3.20%SURF -6.20%AXM +1.40%ALEPH -2.40%WIF -15.40%VTC -0.70%BABAON +1.50%COHRB -0.80%HPL -1.80%BIFI +3.00%SN22 -4.30%GOLDAO +16.20%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1875 | Hawkhawk | $0.000058 | +3.20% | $3.2M | $11.5K |
| 1876 | Surf Lendingsurf | $0.1576 | -6.20% | $3.2M | $13.3K |
| 1862 | $0.003253 | +1.40% | $3.2M | $289.3K | |
| 2338 | Aleph Cloudaleph | $0.009290 | -2.40% | $3.2M | $146.5K |
| 1879 | RobinWifHatwif | $0.003134 | -15.40% | $3.1M | $22.1K |
| 1878 | Vertcoinvtc | $0.0421 | -0.70% | $3.1M | $7.1K |
| 1880 | Alibaba (Ondo Tokenized Stock)babaon | $125.22 | +1.50% | $3.1M | $1.1M |
| 1881 | Coherent (bStocks Tokenized Stock)cohrb | $326.41 | -0.80% | $3.1M | $1.2M |
| 1759 | HyperLendhpl | $0.009361 | -1.80% | $3.1M | $9.9K |
| 1882 | Beefybifi | $39.06 | +3.00% | $3.1M | $5.2K |
| 1884 | Desearchsn22 | $0.6724 | -4.30% | $3.1M | $26.6K |
| 1890 | Gold DAOgoldao | $0.004593 | +16.20% | $3.1M | $3.7K |
| 1883 | United States Oil Fund (Ondo Tokenized)usoon | $125.84 | +1.50% | $3.1M | $510.5K |
| 1885 | Catholic peoplecath | $0.003284 | +10.00% | $3.1M | $1.8K |
| 2235 | $0.000848 | +0.60% | $3.1M | $781.9K | |
| 1886 | Enosys Loans CDPcdp | $0.9934 | +0.10% | $3.1M | $39.4K |
| 1888 | $0.0583 | -0.90% | $3.1M | $819 | |
| 1887 | Gochujangcoingochu | $0.000000 | +1.80% | $3.1M | $207.4K |
| 1889 | YieldFi vyUSDvyusd | $0.9236 | +0.00% | $3.1M | $0 |
| 1893 | $0.001985 | +0.10% | $3.1M | $22.7K | |
| 2098 | Codec Flowcodec | $0.003067 | -2.00% | $3.1M | $142.6K |
| 1891 | BLACKCOINblackcoin | $0.003059 | +0.00% | $3.1M | $13.4K |
| 1894 | $0.000166 | -1.00% | $3.1M | $62.4K | |
| 1892 | $0.000122 | +2.00% | $3.1M | $43.0K | |
| 1895 | HERBCOINherb | $0.0331 | +0.50% | $3.1M | $2.8K |
Create an account to save coins to a personal watchlist.


















