The market, live.
LIVE · PAGE 76Assets25
Σ Market cap$80.3M
Gainers11/25
JACKET -24.60%ZKJ -10.20%BFG +2.30%RAIN +3.60%SN2 -4.10%USDXL +1.30%AXM +3.00%XERIS -1.20%NIZA -0.80%RCH -0.30%IJHON +0.00%GEAR +0.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1848 | $0.003281 | -24.60% | $3.3M | $1.5M | |
| 1849 | Polyhedra Networkzkj | $0.005590 | -10.20% | $3.3M | $758.0K |
| 1850 | BFG Tokenbfg | $0.004776 | +2.30% | $3.3M | $4.3K |
| 1852 | $0.003266 | +3.60% | $3.3M | $12.5K | |
| 1851 | Omronsn2 | $0.6646 | -4.10% | $3.3M | $148.7K |
| 1861 | Last USDusdxl | $1.01 | +1.30% | $3.2M | $204 |
| 1860 | $0.003335 | +3.00% | $3.2M | $291.2K | |
| 1856 | $0.003286 | -1.20% | $3.2M | $46.5K | |
| 2325 | Niza Globalniza | $0.001288 | -0.80% | $3.2M | $63.9K |
| 1857 | RCH Tokenrch | $0.1165 | -0.30% | $3.2M | $2.1K |
| 1858 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)ijhon | $79.32 | +0.00% | $3.2M | $56.7K |
| 1855 | Gearboxgear | $0.000321 | +0.30% | $3.2M | $203 |
| 1964 | Bosonboson | $0.0190 | +9.30% | $3.2M | $39.2K |
| 3007 | Flux Protocolflx | $0.003209 | -0.60% | $3.2M | $1 |
| 1859 | Qualcomm (Ondo Tokenized Stock)qcomon | $168.02 | +0.20% | $3.2M | $631.9K |
| 1862 | Haedal Protocolhaedal | $0.0164 | +2.50% | $3.2M | $2.6M |
| 1864 | Destra Networkdsync | $0.003210 | +1.30% | $3.2M | $435.0K |
| 2220 | Cratoscrts | $0.000040 | -1.40% | $3.2M | $771.8K |
| 1865 | PURPLE PEPEpurpe | $0.000008 | +1.40% | $3.2M | $138.1K |
| 1868 | Swellswell | $0.000609 | -2.00% | $3.2M | $1.1M |
| 1869 | Renren | $0.003168 | -2.90% | $3.2M | $212.4K |
| 1866 | Coldintsn29 | $0.6163 | -3.40% | $3.2M | $183.6K |
| 1871 | michimichi | $0.003160 | +2.80% | $3.2M | $27.6K |
| 1870 | Surf Lendingsurf | $0.1579 | -6.30% | $3.2M | $13.7K |
| 1873 | Gems VIPgems | $0.004903 | -0.20% | $3.2M | $161.3K |
Create an account to save coins to a personal watchlist.




















