The market, live.
LIVE · PAGE 82Assets25
Σ Market cap$65.7M
Gainers7/25
AZERO +0.00%GOLD +0.40%KRA -2.30%GAIB -0.40%VEX -17.20%DUSD +0.00%PKOIN -0.80%SN6 +0.50%UNIVERSE +5.60%LIMUSD +0.00%POLIS +0.50%NVL -3.60%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1993 | Aleph Zeroazero | $0.008786 | +0.00% | $2.7M | $62.3K |
| 1999 | GOLDgold | $4,359.55 | +0.40% | $2.7M | $92.5K |
| 2008 | KiraKurukra | $0.002652 | -2.30% | $2.7M | $3 |
| 2000 | GAIBgaib | $0.0129 | -0.40% | $2.6M | $25.4K |
| 1997 | ProjectVexvex | $0.002649 | -17.20% | $2.6M | $847.0K |
| 2004 | Dialectic USD Vaultdusd | $1.04 | +0.00% | $2.6M | $13 |
| 2061 | Pocketcoinpkoin | $0.2148 | -0.80% | $2.6M | $29.1K |
| 2019 | Numinoussn6 | $0.6041 | +0.50% | $2.6M | $140.5K |
| 2002 | UNIVERSEuniverse | $0.000539 | +5.60% | $2.6M | $37 |
| 2005 | limUSDlimusd | $1.01 | +0.00% | $2.6M | $557 |
| 2003 | Star Atlas DAOpolis | $0.008999 | +0.50% | $2.6M | $2.3K |
| 2007 | Nuvola Digitalnvl | $0.1553 | -3.60% | $2.6M | $1.7K |
| 1992 | Victionvic | $0.0206 | -2.80% | $2.6M | $3.0M |
| 2006 | Kabosukabosu | $0.000000 | -0.60% | $2.6M | $17 |
| 2009 | Navionav | $0.0341 | +4.70% | $2.6M | $395 |
| 2012 | Kyokyo | $0.0160 | +0.10% | $2.6M | $1.8M |
| 2013 | Inter Milan Fan Tokeninter | $0.2050 | -1.10% | $2.6M | $716.1K |
| 4078 | Multi Asset Investment Vehiclemaiv | $0.000262 | -0.50% | $2.6M | $58 |
| 2015 | The Digital Dinardinar | $0.1289 | -1.50% | $2.6M | $733 |
| 2014 | DerivaDAOddx | $0.0490 | -1.50% | $2.6M | $2.7K |
| 2016 | Alturaalu | $0.002658 | -0.90% | $2.6M | $1.1M |
| 2031 | Meritsn73 | $0.6551 | -1.30% | $2.6M | $8.7K |
| 1872 | WolfSafePoorPeoplewspp | $0.000000 | -0.30% | $2.6M | $8.1K |
| 2020 | Ancient8a8 | $0.004334 | -5.90% | $2.6M | $768.3K |
| 2021 | $0.002580 | +6.80% | $2.6M | $211.9K |
Create an account to save coins to a personal watchlist.























