The market, live.
LIVE · PAGE 86Assets25
Σ Market cap$56.6M
Gainers8/25
COOK -1.20%CUBE -1.10%OVR -1.20%FINVESTA +1.60%FPIS +2.20%FIDU -0.10%OMFG +0.20%YLAY -0.60%EXCC +0.60%AI +1.80%BULL -29.20%GXA -7.90%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 2098 | mETH Protocolcook | $0.002402 | -1.20% | $2.3M | $86.9K |
| 2969 | $0.0605 | -1.10% | $2.3M | $7 | |
| 2120 | $0.0259 | -1.20% | $2.3M | $140.5K | |
| 2087 | Finvestafinvesta | $2.64 | +1.60% | $2.3M | $771 |
| 2086 | $0.0790 | +2.20% | $2.3M | $434 | |
| 2103 | $0.0600 | -0.10% | $2.3M | $8 | |
| 2104 | Omnipairomfg | $0.1651 | +0.20% | $2.3M | $6.9K |
| 2137 | $0.003194 | -0.60% | $2.3M | $656 | |
| 2108 | ExchangeCoinexcc | $0.0734 | +0.60% | $2.3M | $57.5K |
| 2107 | Sleepless AIai | $0.0174 | +1.80% | $2.3M | $8.3M |
| 2112 | Bullbull | $0.002264 | -29.20% | $2.3M | $905.3K |
| 2110 | Galaxiagxa | $0.000633 | -7.90% | $2.3M | $20.8K |
| 2106 | Energy$nrg | $0.002304 | +0.80% | $2.3M | $13.9K |
| 2105 | The Bullbull | $0.002261 | -29.90% | $2.3M | $431.5K |
| 2109 | RIF US Dollarusdrif | $0.9984 | -3.00% | $2.3M | $829 |
| 2134 | NI Computesn27 | $0.4863 | -2.40% | $2.3M | $76.5K |
| 12209 | $0.000000 | -0.20% | $2.3M | $41 | |
| 2114 | Reality Metaversermv | $0.002896 | -2.80% | $2.3M | $73.5K |
| 2115 | Mongol NFTmnft | $0.000017 | -1.20% | $2.3M | $32.5K |
| 2117 | EDUMedum | $0.0567 | +0.30% | $2.2M | $1.6K |
| 2149 | Aavegotchighst | $0.0426 | -0.90% | $2.2M | $6.2K |
| 2118 | PepsiCo (Ondo Tokenized Stock)pepon | $144.12 | -0.60% | $2.2M | $144.9K |
| 2116 | Buy the DIPdip | $0.000225 | -6.80% | $2.2M | $253 |
| 2113 | GIVEBACKgback | $0.002245 | +1.50% | $2.2M | $16.4K |
| 2119 | Midas mEDGEmedge | $1.14 | +0.00% | $2.2M | $0 |
Create an account to save coins to a personal watchlist.


















