The market, live.
LIVE · PAGE 85Assets25
Σ Market cap$59.2M
Gainers11/25
LYNK -0.10%USDM -1.40%RICE -6.90%LUSH +1.00%DMC -1.40%CLV +1.20%BULL -29.20%SWAPPY +27.00%DORA -17.90%BULL -29.90%SN45 -2.30%ESPORTS +1.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 2075 | LYNKlynk | $0.002420 | -0.10% | $2.4M | $4.1K |
| 2073 | Monetrix USDusdm | $1.00 | -1.40% | $2.4M | $55.9K |
| 2806 | Rice AIrice | $0.003141 | -6.90% | $2.4M | $103.2K |
| 2186 | $0.000344 | +1.00% | $2.4M | $126 | |
| 2074 | $0.000314 | -1.40% | $2.4M | $759.2K | |
| 2077 | $0.001964 | +1.20% | $2.4M | $167.7K | |
| 2078 | Bullbull | $0.002402 | -29.20% | $2.4M | $937.4K |
| 2068 | Swappyswappy | $0.002400 | +27.00% | $2.4M | $600.8K |
| 2082 | Dora Factorydora | $0.002368 | -17.90% | $2.4M | $97.3K |
| 2071 | The Bullbull | $0.002387 | -29.90% | $2.4M | $453.4K |
| 2092 | Talisman AIsn45 | $0.5243 | -2.30% | $2.4M | $21.8K |
| 2081 | Yooldo Gamesesports | $0.0156 | +1.00% | $2.4M | $2.3M |
| 2084 | Qualcomm (bStocks Tokenized Stock)qcomb | $165.12 | -0.20% | $2.4M | $910.7K |
| 2102 | Dragonchaindrgn | $0.006272 | -8.90% | $2.4M | $2.0K |
| 2085 | Direxion MU Bull 2X ETF (bStocks Tokenized Stock)muub | $32.39 | +3.60% | $2.4M | $2.1M |
| 2086 | Novo Nordisk (Ondo Tokenized Stock)nvoon | $46.71 | -1.60% | $2.4M | $394.7K |
| 2087 | $2.35 | -2.20% | $2.3M | $4.4K | |
| 2105 | Lemon.funlemon | $0.002352 | +104.50% | $2.3M | $2.8M |
| 2090 | The Original Dogeogdoge | $0.002677 | -10.30% | $2.3M | $27.9K |
| 2095 | Covalent X Tokencxt | $0.002402 | +0.90% | $2.3M | $93.7K |
| 2089 | Wenwen | $0.000003 | +2.50% | $2.3M | $106.1K |
| 2093 | Walmart (Ondo Tokenized Stock)wmton | $115.76 | -0.20% | $2.3M | $445.0K |
| 2099 | $0.000756 | +12.80% | $2.3M | $3 | |
| 2100 | Foxifyfox | $0.2229 | +2.60% | $2.3M | $4 |
| 2929 | Balancedbaln | $0.0871 | +38.00% | $2.3M | $490 |
Create an account to save coins to a personal watchlist.



















