The market, live.
LIVE · PAGE 94Assets25
Σ Market cap$45.2M
Gainers13/25
KITSU +38.20%COPI -2.10%USO +0.50%GUA +5.30%PROS -0.40%BSO +4.80%PMX -0.80%POWER +1.00%MOODENG +0.20%IRWA +2.50%PTB +7.90%CRWVON -1.40%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 2301 | Kitsukitsu | $0.001829 | +38.20% | $1.8M | $258.3K |
| 2298 | Cornucopiascopi | $0.001770 | -2.10% | $1.8M | $15 |
| 2309 | United States Oil Fund • Robinhood Tokenuso | $125.81 | +0.50% | $1.8M | $1.8M |
| 2294 | Superfortunegua | $0.0406 | +5.30% | $1.8M | $1.8M |
| 2310 | Prosperpros | $0.0204 | -0.40% | $1.8M | $65.4K |
| 2318 | Bitsocial [OLD]bso | $0.008671 | +4.80% | $1.8M | $36.1K |
| 2270 | PMX500pmx | $0.001820 | -0.80% | $1.8M | $1 |
| 2311 | Reserve AI Power DTFpower | $96.51 | +1.00% | $1.8M | $2.8K |
| 2308 | MOO DENGmoodeng | $0.000004 | +0.20% | $1.8M | $102.3K |
| 2382 | IncomRWAirwa | $0.0240 | +2.50% | $1.8M | $1.9K |
| 2307 | Portal to Bitcoinptb | $0.000874 | +7.90% | $1.8M | $755.9K |
| 2313 | CoreWeave (Ondo Tokenized)crwvon | $105.01 | -1.40% | $1.8M | $1.1M |
| 2786 | Onyx Archesoxa | $0.002643 | -81.00% | $1.8M | $38 |
| 2337 | Bottobotto | $0.0391 | +6.60% | $1.8M | $740 |
| 2832 | Pre-SPpsp | $0.003613 | +189.30% | $1.8M | $108 |
| 2304 | ArbDoge AIaidoge | $0.000000 | -1.10% | $1.8M | $60.7K |
| 2315 | $0.1442 | +0.00% | $1.8M | $0 | |
| 2317 | $0.9992 | +0.00% | $1.8M | $1.4K | |
| 2319 | Janus Henderson AAA CLO ETF (Dinari Tokenized ETF)jaaa | $50.63 | +0.00% | $1.8M | $19 |
| 2314 | $0.000308 | -0.30% | $1.8M | $153.1K | |
| 2316 | Jetvoyvoy | $0.000018 | -0.10% | $1.8M | $25 |
| 2599 | Cere Networkcere | $0.000201 | -0.90% | $1.8M | $203 |
| 2320 | tao.bottaobot | $0.0224 | +0.30% | $1.8M | $332 |
| 2321 | Paparazzi Tokenpaparazzi | $0.000258 | +0.20% | $1.8M | $20.7K |
| 2323 | Equinix (Ondo Tokenized Stock)eqixon | $1,118.53 | +1.80% | $1.8M | $56.3K |
Create an account to save coins to a personal watchlist.





















