The market, live.
LIVE · PAGE 95Assets25
Σ Market cap$43.7M
Gainers9/25
DLLR +2.50%VAI +0.00%COPXON -1.30%AMIKO -0.30%OBSR +3.50%LOAF -0.70%PIPE -1.50%TAROT +0.00%XNV -3.20%RZR +1.40%DREAMS -1.70%DOGI +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 2325 | Sovryn Dollardllr | $0.9847 | +2.50% | $1.8M | $83 |
| 2326 | Vaivai | $0.9977 | +0.00% | $1.8M | $4.8K |
| 2327 | Global X Copper Miners ETF (Ondo Tokenized ETF)copxon | $85.22 | -1.30% | $1.8M | $610.2K |
| 2330 | Amikoamiko | $0.002176 | -0.30% | $1.8M | $981 |
| 2331 | Observerobsr | $0.000272 | +3.50% | $1.8M | $785.9K |
| 2332 | Loaf Tokenloaf | $0.003538 | -0.70% | $1.8M | $52 |
| 2334 | Pipe Networkpipe | $0.0175 | -1.50% | $1.8M | $139.7K |
| 2324 | Tarottarot | $0.0258 | +0.00% | $1.7M | $325 |
| 2338 | Nervaxnv | $0.0909 | -3.20% | $1.7M | $450 |
| 2335 | Rezorrzr | $0.000042 | +1.40% | $1.7M | $534 |
| 2509 | Daydreamsdreams | $0.001743 | -1.70% | $1.7M | $164.2K |
| 2340 | dogidogi | $0.0830 | +0.00% | $1.7M | $44 |
| 2346 | Crypto Trading Fundctf | $0.007327 | -60.30% | $1.7M | $8 |
| 2341 | Asia Coinasia | $0.0348 | +0.00% | $1.7M | $42.7K |
| 2345 | Numbers Protocolnum | $0.001907 | +0.50% | $1.7M | $75.3K |
| 2342 | Dog With Purposedopu | $0.001738 | -0.30% | $1.7M | $265.1K |
| 2343 | Skill Stackerstkr | $0.001822 | -4.60% | $1.7M | $2.3K |
| 2339 | Truetrue | $0.0195 | -2.10% | $1.7M | $2.3K |
| 2348 | 401jK401jk | $0.001729 | +3.60% | $1.7M | $29.8K |
| 8257 | ROVR Networkrovr | $0.000174 | +6.60% | $1.7M | $64 |
| 2355 | Extra Financeextra | $0.003837 | +1.50% | $1.7M | $233 |
| 2349 | General Electric (Ondo Tokenized Stock)geon | $368.95 | +1.40% | $1.7M | $53.4K |
| 2353 | USDCx (Movement)usdcx | $1.00 | +0.20% | $1.7M | $141.3K |
| 2347 | Hyperbeat Ultra HYPEhbhype | $58.07 | -1.90% | $1.7M | $6 |
| 2350 | Propbaseprops | $0.003414 | -0.50% | $1.7M | $685.4K |
Create an account to save coins to a personal watchlist.
























