The market, live.
LIVE · PAGE 75Assets25
Σ Market cap$83.5M
Gainers8/25
PLTRON -0.40%SWAP -2.10%BUY +2.30%IMU -4.40%BIDZ -0.10%CGO +0.20%MMEV +0.10%SN7 -1.10%LEND -0.40%SN90 -1.10%ALPHA -14.60%SN114 -4.70%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1823 | Palantir Technologies (Ondo Tokenized Stock)pltron | $174.63 | -0.40% | $3.4M | $1.0M |
| 1826 | TrustSwapswap | $0.0338 | -2.10% | $3.4M | $68.9K |
| 1825 | Buying.combuy | $0.005173 | +2.30% | $3.4M | $11.6K |
| 1830 | Immunefiimu | $0.003203 | -4.40% | $3.4M | $4.9M |
| 1827 | BIDZ Coinbidz | $0.001729 | -0.10% | $3.4M | $58 |
| 1828 | Comtech Goldcgo | $140.50 | +0.20% | $3.4M | $907.8K |
| 1829 | Midas mMEVmmev | $1.14 | +0.10% | $3.4M | $0 |
| 1831 | SubVortexsn7 | $0.6655 | -1.10% | $3.4M | $2.4K |
| 1837 | Aave [OLD]lend | $0.0928 | -0.40% | $3.4M | $2 |
| 1833 | Brainsn90 | $6.10 | -1.10% | $3.4M | $186.4K |
| 1832 | AlphaBlockAIalpha | $0.003348 | -14.60% | $3.3M | $13.4K |
| 1835 | Level 114sn114 | $2.24 | -4.70% | $3.3M | $110.8K |
| 1836 | MetFimetfi | $0.0101 | -1.50% | $3.3M | $3.4K |
| 1838 | $0.003343 | -16.80% | $3.3M | $1.5M | |
| 1839 | Gittensorsn74 | $0.7383 | -2.10% | $3.3M | $7.3K |
| 1834 | Steem Dollarssbd | $0.3403 | -6.60% | $3.3M | $300.9K |
| 1786 | COCOcoco | $0.003328 | +3024.70% | $3.3M | $5.7M |
| 2311 | Best Patent Tokenbpt | $0.000665 | +0.00% | $3.3M | $36 |
| 1840 | Bitrue Coinbtr | $0.009267 | +0.80% | $3.3M | $342.1K |
| 1841 | Ski Mask Dogski | $0.003318 | -2.00% | $3.3M | $25.1K |
| 1843 | Orta Chainorta | $0.0481 | +2.40% | $3.3M | $14.6K |
| 1842 | Polyhedra Networkzkj | $0.005633 | -8.80% | $3.3M | $757.2K |
| 1844 | Unibrightubt | $0.0220 | +3.00% | $3.3M | $535 |
| 2024 | ShapeShift FOXfox | $0.004058 | -3.80% | $3.3M | $33.3K |
| 1848 | BFG Tokenbfg | $0.004778 | +2.30% | $3.3M | $4.8K |
Create an account to save coins to a personal watchlist.























