The market, live.
LIVE · PAGE 84Assets25
Σ Market cap$61.6M
Gainers8/25
CLAW +1.70%BZZ +0.80%THT +0.00%SN20 -1.10%SPCX -1.10%B3TR -0.80%CULT -0.70%VAL +4.00%CTX -0.10%BIBTA +0.00%KORUB +1.70%ALLINDOGE -2.70%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 2040 | $0.002496 | +1.70% | $2.5M | $53.3K | |
| 2044 | Swarmbzz | $0.0395 | +0.80% | $2.5M | $70.7K |
| 2048 | Thoughttht | $0.006551 | +0.00% | $2.5M | $55 |
| 2067 | BitAgent - Rizzosn20 | $0.5754 | -1.10% | $2.5M | $5.3K |
| 2060 | SpaceX • Robinhood Tokenspcx | $140.00 | -1.10% | $2.5M | $3.5M |
| 2045 | VeBetterDAOb3tr | $0.005559 | -0.80% | $2.5M | $169.1K |
| 2043 | Cult DAOcult | $0.000001 | -0.70% | $2.5M | $4.0K |
| 2046 | Validityval | $0.4393 | +4.00% | $2.5M | $7.7K |
| 2131 | Cryptex Financectx | $0.2654 | -0.10% | $2.5M | $521.2K |
| 2049 | Backed IBTA $ Treasury Bond 1-3yrbibta | $5.98 | +0.00% | $2.5M | $0 |
| 2050 | South Korea Bull 3X ETF (bStocks Tokenized Stock)korub | $21.57 | +1.70% | $2.5M | $4.9M |
| 2052 | ALLINDOGEallindoge | $0.002491 | -2.70% | $2.5M | $16.9K |
| 2061 | International Stable Currencyisc | $2.21 | +0.30% | $2.5M | $86 |
| 2074 | StreetVision by NATIXsn72 | $0.5140 | -1.30% | $2.5M | $6.7K |
| 2054 | Lifeformlft | $0.003995 | -18.40% | $2.5M | $847 |
| 2058 | Chill Housechillhouse | $0.002458 | +7.10% | $2.5M | $317.5K |
| 2063 | Rainbowrnbw | $0.0136 | -2.50% | $2.5M | $15.8K |
| 2062 | The Bullbull | $0.002446 | -34.40% | $2.4M | $468.0K |
| 2057 | SolCexsolcex | $0.002444 | -8.50% | $2.4M | $27.5K |
| 2593 | Perpetual Protocolperp | $0.0185 | +0.30% | $2.4M | $35.8K |
| 2065 | Dora Factorydora | $0.002442 | -17.80% | $2.4M | $94.3K |
| 2064 | GMEgme | $0.000355 | -0.40% | $2.4M | $519.2K |
| 2066 | Nest Treasury Vaultntbill | $1.05 | +0.00% | $2.4M | $0 |
| 2080 | ByteLeapsn128 | $0.5952 | -0.70% | $2.4M | $91.6K |
| 2070 | $0.001984 | +2.30% | $2.4M | $166.0K |
Create an account to save coins to a personal watchlist.





















